Main Cavity - Interior Light | 1 x Round light (Rear) |
Main Cavity - Turnspit | No |
Burner Plate | Metal |
Hob Configuration | 4 Gas |
Ignition Type (Hob) | No |
Gas Safety Device (Hob) | Yes |
Bottom Compartment Type | Fixed |
Top Lid | Glass |
Glass Top Lid Type | Glass |
# of standard tray | 1 |
# of standard wire rack | 1 |
Main Cavity Catalytic Back Wall | No |
Gas Type/Pressure (Spare Parts) | G20, 20 mbar (NG) |
Supply Cord | Standard |
Color of Product | Inox |
Heat source (Main Cavity) | Gas |
Energy Efficiency Index (Main Cavity)- | 86.7 |
Number of Cavity | 1 |
Type of hob | Gas |
Burners Plate Color | Inox |
Gas Type/Pressure (Production) | G30, 28-30 mbar (LPG) |
Oven Control Panel Type | Metal Panel |
Main Cavity - No. of Front Door Glasses | 2 |
Soft Close | No |
Depth - Unpacked (cm)(z) | 60.0 cm |
Width - Unpacked (cm)(x) | 60.0 cm |
Height - Unpacked (cm)(y) | 85.0 cm |
Weight - Unpacked (kg) | 46.4 kg |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Main Cavity - Interior Light | 1 x Round light (Rear) |
Main Cavity - Turnspit | No |
Burner Plate | Metal |
Hob Configuration | 4 Gas |
Ignition Type (Hob) | No |
Gas Safety Device (Hob) | Yes |
Bottom Compartment Type | Fixed |
Top Lid | Glass |
Glass Top Lid Type | Glass |
# of standard tray | 1 |
# of standard wire rack | 1 |
Main Cavity Catalytic Back Wall | No |
Gas Type/Pressure (Spare Parts) | G20, 20 mbar (NG) |
Supply Cord | Standard |
Color of Product | Inox |
Heat source (Main Cavity) | Gas |
Energy Efficiency Index (Main Cavity)- | 86.7 |
Number of Cavity | 1 |
Type of hob | Gas |
Burners Plate Color | Inox |
Gas Type/Pressure (Production) | G30, 28-30 mbar (LPG) |
Oven Control Panel Type | Metal Panel |
Main Cavity - No. of Front Door Glasses | 2 |
Soft Close | No |
Depth - Unpacked (cm)(z) | 60.0 cm |
Width - Unpacked (cm)(x) | 60.0 cm |
Height - Unpacked (cm)(y) | 85.0 cm |
Weight - Unpacked (kg) | 46.4 kg |
Kawasoti Tira deliver hunxa sakxa hajurJun 20, 2021 10:20:36 PM